No | Services | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogo | Sep | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Complaint / Enquiry | 56 | 76 | 97 | 50 | ||||||||
2 | Portal Feedback | 159 | 167 | 182 | 108 | ||||||||
3 | e-Survey | 1,389 | 3,055 | 3,727 | 3,556 | ||||||||
4 | ASSIST Portal *Number of payment transaction (Act 4 & Act 800) |
864,790 | 834,085 | 916,416 | 872,108 | ||||||||
5 | MATRIX Portal *(Number of MATRIX Portal Transaction) |
18,062 | 21,630 | ||||||||||
No | Services | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogo | Sep | Okt | Nov | Dis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Employer / Employee Registration | 6,157 | 6,859 | 7,233 | 5,170 | ||||||||
2 | Contribution Payment | 3,941 | 3,875 | 4,244 | 3,180 | ||||||||
3 | Benefit Form Submission | 14,717 | 14,983 | 17,885 | 12,555 | ||||||||
4 | Complaint & Statement of Insured Person / Dependence | 1,624 | 1,656 | 1,904 | 1,607 | ||||||||
5 | Enquiries |
32,578 | 30,951 | 31,354 | 21,551 | ||||||||
Menara PERKESO, Jalan Ampang, Kuala Lumpur
This email address is being protected from spambots. You need JavaScript enabled to view it.
1-300-22-8000
Copyright 2023 © Social Security Organization | All rights reserved