No. | Month | Benefit Payment Date | Day | Description |
---|---|---|---|---|
1 | January | 17 January 2023 | Tuesday | Chinese New Year falls on 22 January 2023 |
2 | February | 1 March 2023 | Wednesday | - |
3 | March | 31 March 2023 | Friday | - |
4 | April | 17 April 2023 | Monday | Hari Raya Puasa falls on 22 April 2023 |
5 | May | 25 May 2023 | Thursday | Pesta Keamatan falls on 30 May 2023 Perayaan Hari Gawai Dayak falls on 1 June 2023 |
6 | June | 23 June 2023 | Friday | Hari Raya Qurban falls on 29 June 2023 |
7 | July | 1 August 2023 | Tuesday | - |
8 | August | 1 September 2023 | Friday | - |
9 | September | 29 September 2023 | Friday | - |
10 | October | 1 November 2023 | Wednesday | - |
11 | November | 7 November 2023 | Tuesday | Deepavali falls on 12 November 2023 |
12 | December | 19 December 2023 | Tuesday | Christmas Eve falls on 25 December 2023 |
Menara PERKESO, Jalan Ampang, Kuala Lumpur
This email address is being protected from spambots. You need JavaScript enabled to view it.
1-300-22-8000
Copyright 2023 © Social Security Organization | All rights reserved